Earning and accumulating points during GOCHI’s pre-launch phase
$TOKEN
is only used as an example.Consecutive Days | Streak Multiplier | Effect on Points |
---|---|---|
1 | 1.05× | +5% |
5 | 1.25× | +25% |
10+ | 1.5× | +50% (maximum) |
Daily Cap Progression
Active Days | Daily Cap | Explanation |
---|---|---|
1 | 200 | Base cap for new players |
5 | 300 | 200 + (5 × 20) = 300 |
10 | 400 | 200 + (10 × 20) = 400 |
15+ | 500 | Maximum daily cap |
Daily Cap Example
Referrals | Total Earning Boost | Cap Increase | Special Reward |
---|---|---|---|
3 | +15% | +1,500 | Unique pet accessory |
5 | +25% | +2,500 | Rare pet background |
10 | +50% | +5,000 | Exclusive pet variant |